DATE : 28/06/11 PAGE : 1
DEPARTMENT OF POST
RESULT FOR THE POST OF POST MASTER GRADE-I
EXAMINATION HELD ON 12/06/2011
CIRCLE CODE : 11
CIRCLE NAME : Andhra Pradesh
====================================================================================================
SL. NAME OF CANDIDATE PRESENT ROLLNO CAT MARKS MARKS TOTAL %OF REMARKS
No. POST PAPER-I PAPER-II MARKS
====================================================================================================
1 VALLIGARI ANIL BABU OTH 1111000001 GEN 118 86 204 51.00
----------------------------------------------------------------------------------------------------
2 NANDA KISHORE PARAVASTU OTH 1111000002 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
3 SREE RAMAKRISHNA THOTA OTH 1111000003 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
4 RAVEENDRA NADH NUTHI OTH 1111000004 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
5 P NARASIMHA RAO OTH 1111000005 GEN 116 100 216 54.00
----------------------------------------------------------------------------------------------------
6 V LAKSHMI OTH 1111000006 GEN 106 84 190 47.50
----------------------------------------------------------------------------------------------------
7 DIVYAKOLUKOTESWARARAO OTH 1111000009 GEN 80 52 132 33.00
----------------------------------------------------------------------------------------------------
8 EMANISAMBASIVASASTRY OTH 1111000010 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
9 SEETHIRAJU ANJANEYULU OTH 1111000011 GEN 114 106 220 55.00
----------------------------------------------------------------------------------------------------
10 C H RAMARAO OTH 1111000012 GEN 94 92 186 46.50
----------------------------------------------------------------------------------------------------
11 J RAMA KRISHNA KUMAR OTH 1111000013 GEN 120 120 240 60.00
----------------------------------------------------------------------------------------------------
12 ATINA VENKATA KRISHNAIAH OTH 1111000014 GEN 124 98 222 55.50
----------------------------------------------------------------------------------------------------
13 KAMMELA VENKATESWARA RAO OTH 1111000015 GEN 118 56 174 43.50
----------------------------------------------------------------------------------------------------
14 SVSJRAMAMURTHY OTH 1111000016 GEN 94 82 176 44.00
----------------------------------------------------------------------------------------------------
15 UTUKURU RAMESH OTH 1111000017 GEN 116 104 220 55.00
----------------------------------------------------------------------------------------------------
16 GOLI VENKATA RANGARAO OTH 1111000018 GEN 98 70 168 42.00
----------------------------------------------------------------------------------------------------
17 SRINIVASARAO VEMU VENKATA OTH 1111000019 GEN 92 82 174 43.50
----------------------------------------------------------------------------------------------------
18 SRINIVASA RAO KARPURAPU OTH 1111000020 GEN 114 124 238 59.50
----------------------------------------------------------------------------------------------------
19 RESHMA SHAIK OTH 1111000021 GEN 100 98 198 49.50
----------------------------------------------------------------------------------------------------
20 VANGIPURAPU SIVA OTH 1111000022 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
21 YENUMULA VEERASWAMY OTH 1111000023 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
22 MASTAN REDDY KALLI OTH 1111000024 GEN 98 82 180 45.00
----------------------------------------------------------------------------------------------------
23 LAKSHMI NARAYANA RAVURI OTH 1111000025 GEN 76 74 150 37.50
----------------------------------------------------------------------------------------------------
24 K V S RAM BABU OTH 1111000026 GEN 94 80 174 43.50
----------------------------------------------------------------------------------------------------
25 ARVAPALLY SATYAVATHY OTH 1111000028 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
26 PERAMSETTY MADHUSUDHAN OTH 1111000029 GEN 94 80 174 43.50
----------------------------------------------------------------------------------------------------
27 KALPANA KATIKALA OTH 1111000030 GEN 116 92 208 52.00
----------------------------------------------------------------------------------------------------
28 PURNA CHANDRA SEKHARRAO OTH 1111000031 GEN 104 122 226 56.50
----------------------------------------------------------------------------------------------------
29 K KIRAN KUMAR REDDY OTH 1111000033 GEN 108 96 204 51.00
----------------------------------------------------------------------------------------------------
30 BALINA SRILAXMI OTH 1111000034 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
31 BACHU SHANKARARAO OTH 1111000035 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
32 GURRAMPATI MALAKONDAIAH OTH 1111000037 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
33 RUBEN THETLA OTH 1111000039 GEN 84 94 178 44.50
----------------------------------------------------------------------------------------------------
34 SIVAJI VASIREDDY OTH 1111000040 GEN 100 88 188 47.00
----------------------------------------------------------------------------------------------------
35 P K SREE RAMA CHANDRA OTH 1111000041 GEN 84 100 184 46.00
----------------------------------------------------------------------------------------------------
36 MALAKONDAIAH KOLLURU OTH 1111000042 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
37 TOPULA VENKATA RAMANA OTH 1111000046 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
38 DHULIPUDI VENKATA OTH 1111000047 GEN 94 0 94 23.50
----------------------------------------------------------------------------------------------------
39 KATARI SUDHAKAR OTH 1111000049 GEN 118 124 242 60.50
----------------------------------------------------------------------------------------------------
40 TUMMALACHARLA NAGA RAJU OTH 1111000050 GEN 100 88 188 47.00
----------------------------------------------------------------------------------------------------
41 VISWANADHAPALLI OTH 1111000052 GEN 118 84 202 50.50
----------------------------------------------------------------------------------------------------
42 CHENNU RAJESH OTH 1111000053 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
43 RAMBABUJILLEPALLI OTH 1111000054 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
44 DASARI SIVA KRISHNA OTH 1111000055 GEN 100 128 228 57.00
----------------------------------------------------------------------------------------------------
45 SREENIVASA RAO LAMBU OTH 1111000056 GEN 106 90 196 49.00
----------------------------------------------------------------------------------------------------
46 ULICHI VARADA REDDY OTH 1111000057 GEN 44 52 96 24.00
----------------------------------------------------------------------------------------------------
47 B ALLANKI RAMALINGACHARY OTH 1111000059 GEN 84 72 156 39.00
----------------------------------------------------------------------------------------------------
48 KOLLASATYANARAYANAMURTHYN OTH 1111000060 GEN 96 92 188 47.00
----------------------------------------------------------------------------------------------------
49 NAGENDRA SAI K V S S OTH 1111000061 GEN 110 92 202 50.50
----------------------------------------------------------------------------------------------------
50 SIVANNARAYANA MURTHY OTH 1111000062 GEN 106 82 188 47.00
----------------------------------------------------------------------------------------------------
51 SHEIK IMAM OTH 1111000063 GEN 110 72 182 45.50
----------------------------------------------------------------------------------------------------
52 V SIVA KUMAR OTH 1111000064 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
53 GUNTURU VENKATESWARARAO OTH 1111000065 GEN 114 76 190 47.50
----------------------------------------------------------------------------------------------------
54 G N SWAMY OTH 1111000066 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
55 ANIL KUMAR RANGAVAJHULA OTH 1111000070 GEN 140 138 278 69.50
----------------------------------------------------------------------------------------------------
56 SRINIVASA RAO GURRAM OTH 1111000071 GEN 108 84 192 48.00
----------------------------------------------------------------------------------------------------
57 SATYANARAYANA KOLA OTH 1111000072 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
58 PALAGANI VENKATESWARA RAO OTH 1111000075 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
59 CHAKRALA VENKATESWARARAO OTH 1111000076 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
60 TAMMANA VEERA VENKATA OTH 1111000077 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
61 CHANUMOLURATNAKUMARI OTH 1111000078 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
62 ONTIPULI VENKATESWARARAO OTH 1111000079 GEN 102 104 206 51.50
----------------------------------------------------------------------------------------------------
63 BHAMIDIPATI BHAVANI OTH 1111000080 GEN 114 102 216 54.00
----------------------------------------------------------------------------------------------------
64 RAMA SUDHAKAR LANKE OTH 1111000081 GEN 116 88 204 51.00
----------------------------------------------------------------------------------------------------
65 BRAHMAIAH EAMANI OTH 1111000083 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
66 GONUGUNTA NATARAJ KUMAR OTH 1111000085 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
67 GUNDAVENKATESWARLU OTH 1111000086 GEN 114 84 198 49.50
----------------------------------------------------------------------------------------------------
68 MARRI SRIKRISHNA LSG 1111000087 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
69 KONDAGURAVAIAH ANUMULA OTH 1111000088 GEN 86 92 178 44.50
----------------------------------------------------------------------------------------------------
70 SRIDHARA RAO DAMARLA LSG 1111000090 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
71 UPPALAPATI ANJANI DEVI OTH 1111000091 GEN 106 120 226 56.50
----------------------------------------------------------------------------------------------------
72 GARLAPATI RAMAKRISHNARAO OTH 1111000093 GEN 110 76 186 46.50
----------------------------------------------------------------------------------------------------
73 VUPPUTURI SUDHAKARARAO OTH 1111000094 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
74 CHINNASIDDAIAH KATIKALA OTH 1111000096 GEN 120 110 230 57.50
----------------------------------------------------------------------------------------------------
75 ADDEPALLI SREENIVASA RAJU OTH 1111000097 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
76 SABBASANI VENKAREDDY OTH 1111000098 GEN 100 76 176 44.00
----------------------------------------------------------------------------------------------------
77 SK SHAHANA BEGUM OTH 1111000100 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
78 VARALAKSHMI TELEKEPALLI OTH 1111000102 GEN 94 66 160 40.00
----------------------------------------------------------------------------------------------------
79 MUTYALA ANJANEYULU OTH 1111000103 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
80 SHAIK BASHEER AHMED OTH 1111000106 GEN 114 108 222 55.50
----------------------------------------------------------------------------------------------------
81 CHERUKURI SRINIVASA RAO OTH 1111000107 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
82 KRISHNA MURTHY PALLAPOLU OTH 1111000108 GEN 92 76 168 42.00
----------------------------------------------------------------------------------------------------
83 PAKANATI DASARADAIAH OTH 1111000110 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
84 S RANGA SWAMY REDDY OTH 1111000111 GEN 96 90 186 46.50
----------------------------------------------------------------------------------------------------
85 DUDEKULA KHASIM VALI OTH 1111000112 GEN 118 120 238 59.50
----------------------------------------------------------------------------------------------------
86 CH SREEDHAR REDDY OTH 1111000113 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
87 SHIAK NAZEER AHAMAD OTH 1111000114 GEN 80 50 130 32.50
----------------------------------------------------------------------------------------------------
88 A CHANDRASHEKARA RAJU OTH 1111000115 GEN 96 102 198 49.50
----------------------------------------------------------------------------------------------------
89 USMAN ALI KHAN PATHAN OTH 1111000116 GEN 120 108 228 57.00
----------------------------------------------------------------------------------------------------
90 NAGANATHANA HALLI OTH 1111000118 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
91 VIJAYABHASKAR S OTH 1111000121 GEN 114 132 246 61.50
----------------------------------------------------------------------------------------------------
92 RAGHU RAMUDU K OTH 1111000122 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
93 SHAIK FAZULUR RAHAMAN OTH 1111000123 GEN 114 116 230 57.50
----------------------------------------------------------------------------------------------------
94 GANESH GADEPALLI OTH 1111000124 GEN 102 82 184 46.00
----------------------------------------------------------------------------------------------------
95 SHAIK MAHAMMAD HANEEF OTH 1111000125 GEN 104 98 202 50.50
----------------------------------------------------------------------------------------------------
96 PAPPUR RAFI OTH 1111000126 GEN 96 92 188 47.00
----------------------------------------------------------------------------------------------------
97 SHAIKHABIBULLA OTH 1111000127 GEN 112 92 204 51.00
----------------------------------------------------------------------------------------------------
98 N SWARNALATHA OTH 1111000128 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
99 V BHANU KRISHNA LSG 1111000129 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
100 K RAMESHBABU OTH 1111000130 GEN 84 76 160 40.00
----------------------------------------------------------------------------------------------------
101 M V SUBBA RAYUDU OTH 1111000131 GEN 116 88 204 51.00
----------------------------------------------------------------------------------------------------
102 KURAKU SUBBARAYUDU OTH 1111000132 GEN 96 84 180 45.00
----------------------------------------------------------------------------------------------------
103 C UMA OTH 1111000133 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
104 S MADHUSUDHANA REDDY OTH 1111000134 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
105 N SASIDHARA REDDY OTH 1111000136 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
106 CHITTATHURU RAMBABU RAO OTH 1111000140 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
107 B MURALI OTH 1111000141 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
108 A G GIRI BABU OTH 1111000142 GEN 112 130 242 60.50
----------------------------------------------------------------------------------------------------
109 M SURESH KUMAR OTH 1111000145 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
110 EPURI NAGARAJU OTH 1111000146 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
111 KETHU SREE VANI OTH 1111000147 GEN 94 102 196 49.00
----------------------------------------------------------------------------------------------------
112 SAILAJA YAGGONI OTH 1111000148 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
113 KANCHU SIVA PRASAD OTH 1111000149 GEN 106 86 192 48.00
----------------------------------------------------------------------------------------------------
114 S PRABHAKAR OTH 1111000150 GEN 102 78 180 45.00
----------------------------------------------------------------------------------------------------
115 DUVVUR SAI PRASAD OTH 1111000151 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
116 POTTA VENKATASUBBAIAH OTH 1111000152 GEN 120 78 198 49.50
----------------------------------------------------------------------------------------------------
117 SIRISALA RAVIKUMAR OTH 1111000153 GEN 94 84 178 44.50
----------------------------------------------------------------------------------------------------
118 S SHOWKATH ALI OTH 1111000154 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
119 PASUPULETIVENKATARANGANAY OTH 1111000155 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
120 YEDDULA OTH 1111000156 GEN 100 90 190 47.50
----------------------------------------------------------------------------------------------------
121 UPPALAPADU VIJAYA KUMAR OTH 1111000158 GEN 108 118 226 56.50
----------------------------------------------------------------------------------------------------
122 KORAMUTLA JAYA KRISHNA OTH 1111000159 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
123 NOONE RAMANA REDDY OTH 1111000161 GEN 110 86 196 49.00
----------------------------------------------------------------------------------------------------
124 M S R ANJANEYULU OTH 1111000162 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
125 CHODAVARAPU LENIN BABU OTH 1111000164 GEN 108 106 214 53.50
----------------------------------------------------------------------------------------------------
126 ANANTAM RAMAKRISHNA OTH 1111000166 GEN 100 90 190 47.50
----------------------------------------------------------------------------------------------------
127 ARISELLI CHANDRA KIRAN OTH 1111000167 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
128 CHANDRA MOHAN CHENNAM OTH 1111000168 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
129 MADDULA VENKATA OTH 1111000169 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
130 PUJARI RAMA VENKATESWARA OTH 1111000171 GEN 114 108 222 55.50
----------------------------------------------------------------------------------------------------
131 GORALA VENKATESWARARAO OTH 1111000172 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
132 J V N SURENDRA KUMAR OTH 1111000173 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
133 RAVI KUMAR GULLAPUDI OTH 1111000174 GEN 106 88 194 48.50
----------------------------------------------------------------------------------------------------
134 MUKTHAPURAM OTH 1111000175 GEN 100 114 214 53.50
----------------------------------------------------------------------------------------------------
135 KRISHNA GOLLU OTH 1111000176 GEN 96 88 184 46.00
----------------------------------------------------------------------------------------------------
136 SURYANARAYANA GAJULAPATI OTH 1111000177 GEN 118 92 210 52.50
----------------------------------------------------------------------------------------------------
137 KANURI BHASKARA RAO OTH 1111000180 GEN 100 84 184 46.00
----------------------------------------------------------------------------------------------------
138 AKULA SRINIVASAN OTH 1111000182 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
139 PULLEPU SRINIVAS OTH 1111000183 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
140 V PRAKASA SARMA OTH 1111000184 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
141 JONNAVITTULA CHAYADEVI OTH 1111000188 GEN 66 48 114 28.50
----------------------------------------------------------------------------------------------------
142 LAKSHMANARAO CHINNAMSETTI OTH 1111000189 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
143 GOUDA SUBBARAYUDU OTH 1111000192 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
144 MANJULA RANI KALLURU OTH 1111000199 GEN 116 98 214 53.50
----------------------------------------------------------------------------------------------------
145 MALLIKARJUNA T S OTH 1111000200 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
146 K BRAMHANANDA REDDY OTH 1111000201 GEN 88 76 164 41.00
----------------------------------------------------------------------------------------------------
147 SAI RAMA CHANDRA MURTY OTH 1111000202 GEN 84 106 190 47.50
----------------------------------------------------------------------------------------------------
148 G BHANUKUMAR OTH 1111000203 GEN 114 108 222 55.50
----------------------------------------------------------------------------------------------------
149 V N S S MURTHY KATTUNGA OTH 1111000204 GEN 108 96 204 51.00
----------------------------------------------------------------------------------------------------
150 RAJA RAMESH KUMAR KADHA OTH 1111000206 GEN 90 80 170 42.50
----------------------------------------------------------------------------------------------------
151 GULLIPELLI GANESWARARAO OTH 1111000207 GEN 120 114 234 58.50
----------------------------------------------------------------------------------------------------
152 KUNAPARAJU SATYANARAYANA OTH 1111000208 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
153 SURESH KUMAR ALLU OTH 1111000210 GEN 118 126 244 61.00
----------------------------------------------------------------------------------------------------
154 N SREENIVASA MURTY OTH 1111000212 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
155 VINUKONDA SARVARAYUDU OTH 1111000213 GEN 72 58 130 32.50
----------------------------------------------------------------------------------------------------
156 K V V SATYANARAYANA OTH 1111000214 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
157 NADUPALLI SRINIVASARAO OTH 1111000215 GEN 94 94 188 47.00
----------------------------------------------------------------------------------------------------
158 GUDIPATICHANDRASEKHAR OTH 1111000216 GEN 86 56 142 35.50
----------------------------------------------------------------------------------------------------
159 K RAMANJANEYULU OTH 1111000217 GEN 66 94 160 40.00
----------------------------------------------------------------------------------------------------
160 SOMANADHA SASTRY SRIPADA OTH 1111000219 GEN 94 88 182 45.50
----------------------------------------------------------------------------------------------------
161 DURGA R N S S PRASAD OTH 1111000220 GEN 110 114 224 56.00
----------------------------------------------------------------------------------------------------
162 ASHOK KUMAR HEGDE OTH 1111000221 GEN 110 88 198 49.50
----------------------------------------------------------------------------------------------------
163 R S BHARATHI OTH 1111000223 GEN 104 96 200 50.00
----------------------------------------------------------------------------------------------------
164 S V HEMAVANI OTH 1111000224 GEN 96 92 188 47.00
----------------------------------------------------------------------------------------------------
165 INDIRA THOTAPALLI OTH 1111000225 GEN 86 84 170 42.50
----------------------------------------------------------------------------------------------------
166 K KRISHNA BALA OTH 1111000226 GEN 88 110 198 49.50
----------------------------------------------------------------------------------------------------
167 Y A LALITHA KUMARI OTH 1111000227 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
168 MIR MOHSIN ALI OTH 1111000228 GEN 92 74 166 41.50
----------------------------------------------------------------------------------------------------
169 RADHIKA K OTH 1111000229 GEN 108 114 222 55.50
----------------------------------------------------------------------------------------------------
170 NAMPALLY VINOD OTH 1111000230 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
171 B S SWAROOPA OTH 1111000231 GEN 116 92 208 52.00
----------------------------------------------------------------------------------------------------
172 SIDDARTH BARUA OTH 1111000233 GEN 52 50 102 25.50
----------------------------------------------------------------------------------------------------
173 G SREELATA OTH 1111000234 GEN 86 116 202 50.50
----------------------------------------------------------------------------------------------------
174 Y VENU OTH 1111000235 GEN 74 82 156 39.00
----------------------------------------------------------------------------------------------------
175 TUMMALAPALLI VIJAY KUMAR OTH 1111000236 GEN 88 74 162 40.50
----------------------------------------------------------------------------------------------------
176 VIJAYALAKSHMI PALLANTI OTH 1111000237 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
177 VIJAYALAKSHMI MATHALA OTH 1111000238 GEN 86 78 164 41.00
----------------------------------------------------------------------------------------------------
178 J HEMASUNDARARAO OTH 1111000239 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
179 A SAMBA SIVA RAO OTH 1111000240 GEN 92 72 164 41.00
----------------------------------------------------------------------------------------------------
180 K RAMANA CHARY OTH 1111000242 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
181 YENDURI REVATHI OTH 1111000244 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
182 ANISINGARAJU NARASIMHAM OTH 1111000245 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
183 RAJAMAHANTI VENKATI LSG 1111000246 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
184 CHAVA MURALI KRISHNA OTH 1111000247 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
185 DANNANA CHANDRA SEKHAR OTH 1111000248 GEN 110 94 204 51.00
----------------------------------------------------------------------------------------------------
186 DURGA NAGA VINODH KADARI OTH 1111000249 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
187 THIRUPATHI RAO POREDDI OTH 1111000250 GEN 98 106 204 51.00
----------------------------------------------------------------------------------------------------
188 SRIKANTH SHIMADIRI OTH 1111000251 GEN 118 120 238 59.50
----------------------------------------------------------------------------------------------------
189 SUDHEER BABU BALLA OTH 1111000252 GEN 124 118 242 60.50
----------------------------------------------------------------------------------------------------
190 CHANDRAMOULI OTH 1111000254 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
191 ADINARAYANA MURTHY OTH 1111000255 GEN 138 124 262 65.50
----------------------------------------------------------------------------------------------------
192 R YALINAGA OTH 1111000256 GEN 102 98 200 50.00
----------------------------------------------------------------------------------------------------
193 KHANDAVILLI VEERRAJU OTH 1111000258 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
194 VENKATA MOHAN BOKKA OTH 1111000259 GEN 118 102 220 55.00
----------------------------------------------------------------------------------------------------
195 VENKATA RAJASEKHAR OTH 1111000260 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
196 PRASADARAO KORAPU OTH 1111000261 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
197 GV A S S PURUSHOTHAM OTH 1111000262 GEN 94 72 166 41.50
----------------------------------------------------------------------------------------------------
198 KAPPALA KANNA RAO OTH 1111000263 GEN 108 82 190 47.50
----------------------------------------------------------------------------------------------------
199 ENNI SIVAGURU OTH 1111000264 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
200 CHINNABBI NAIDU MUKALA OTH 1111000266 GEN 88 80 168 42.00
----------------------------------------------------------------------------------------------------
201 SAMAVEDAM SRIKANTH OTH 1111000267 GEN 112 124 236 59.00
----------------------------------------------------------------------------------------------------
202 VEERESWARA SARMA DUVVURI OTH 1111000269 GEN 106 112 218 54.50
----------------------------------------------------------------------------------------------------
203 ARIMANDA SRINIVASA REDDY OTH 1111000271 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
204 YELLAMILLISRINIVAS OTH 1111000272 GEN 112 118 230 57.50
----------------------------------------------------------------------------------------------------
205 ANJANEYULU GIDDEM OTH 1111000274 GEN 84 104 188 47.00
----------------------------------------------------------------------------------------------------
206 KURUMURTHI OTH 1111000275 GEN 100 82 182 45.50
----------------------------------------------------------------------------------------------------
207 MDMAHABUBSHAREEF LSG 1111000276 GEN 100 80 180 45.00
----------------------------------------------------------------------------------------------------
208 MD ZAMEERUDDIN OTH 1111000277 GEN 86 82 168 42.00
----------------------------------------------------------------------------------------------------
209 RAGHA VENDAR GOUD OTH 1111000279 GEN 86 88 174 43.50
----------------------------------------------------------------------------------------------------
210 NARENDRA KUMAR OTH 1111000280 GEN 110 124 234 58.50
----------------------------------------------------------------------------------------------------
211 PASURESHKUMAR OTH 1111000281 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
212 P SHIVAJI OTH 1111000282 GEN 100 110 210 52.50
----------------------------------------------------------------------------------------------------
213 SYED ZAHEER PASHA OTH 1111000283 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
214 VENKATESHWARLU DIDDI OTH 1111000284 GEN 104 72 176 44.00
----------------------------------------------------------------------------------------------------
215 ARVAPALLI NAGA PRATHIMA OTH 1111000285 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
216 T VENKATA RAMANA OTH 1111000286 GEN 102 94 196 49.00
----------------------------------------------------------------------------------------------------
217 MURIKI SUKRUTHA DEVI OTH 1111000287 GEN 82 92 174 43.50
----------------------------------------------------------------------------------------------------
218 THAKUR BRAHMESHWARSINGH OTH 1111000288 GEN 106 92 198 49.50
----------------------------------------------------------------------------------------------------
219 SHIVAKUMARASWAMY BANALA OTH 1111000289 GEN 114 104 218 54.50
----------------------------------------------------------------------------------------------------
220 RAJASHEKAR POGU OTH 1111000290 GEN 80 82 162 40.50
----------------------------------------------------------------------------------------------------
221 J KUMARASWAMY OTH 1111000291 GEN 112 102 214 53.50
----------------------------------------------------------------------------------------------------
222 JARATHI RAJESHWAR RAO OTH 1111000292 GEN 118 114 232 58.00
----------------------------------------------------------------------------------------------------
223 VENUGOPAL GAJAVELLI OTH 1111000293 GEN 94 94 188 47.00
----------------------------------------------------------------------------------------------------
224 CHIGURU KUMARASWAMY HSG 1111000295 GEN 106 70 176 44.00
----------------------------------------------------------------------------------------------------
225 SAMPATH KASAGANI OTH 1111000296 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
226 R MADHUSUDHAN OTH 1111000299 GEN 84 88 172 43.00
----------------------------------------------------------------------------------------------------
227 JANAMANCHIVENKATARAVISHAN OTH 1111000300 GEN 110 84 194 48.50
----------------------------------------------------------------------------------------------------
228 THOTA SRINIVAS REDDY OTH 1111000301 GEN 0 0 0 0.00 ABSENT
----------------------------------------------------------------------------------------------------
229 MURALI KRISHNA MADDALI OTH 1111000305 GEN 108 98 206 51.50
