Fixation of Pay on MACP as per CCS(RP) rules 2016 in 7th CPC Scales- 3 Options with Illustrations
For illustration purpose date of 2nd financial up-gradation under MACPS of a PA is taken as 18.1.2016 | ||
(i) | Pre-revised Basic Pay as per VI CPC Scale on 1.1.2016 (13950 + 2800 G.P) | 16750/- |
(ii) | Granted 2nd MACP financial up-gradation on 18.1.2016 & Basic pay as per (13950 + 4200 G.P) VI CPC Scales on 18.1.2016 (Opted to fix pay from DNI on 1.7.2016) | 18150/- |
(iii) | Basic pay as per VI CPC Scales on 1.7.2016(14980 + 4200 G.P) (Pay Fixation done 2ndMACP financial up-gradation in VI CPC Scales) | 19180/- |
Pay Fixation (in 3 different options exercise as per Rule 5 of CCS(RP) Rules, 2016) in 7th CPC Scales :-
(a) If Option exercised to switch over to 7th CPC scales from 1.1.2016:-
1 | Pre-revised Basic Pay as on 01.01.2016 | 16750/- [ 13950 + 2800 G.P] |
2 | Applicable level in pay matrix | 5 |
3 | Amount at Col.3 above arrived by multiplying by 2.57 | 43047.50 say 43048/- |
4 | Applicable cell level either equal to (OR) just above the figure arrived at Col.5 | 44100 |
5 | Revised Basic Pay on 1.1.2016 in 7thCPC Pay Matrix Level | 44100 |
6 | Pay fixation on account of 2nd MACP financial up-gradation granted w.e.f. 18.1.2016 as per Rule 13 of CCS (RP) Rules, 2016 | 46200/- (Level 6 in Pay Matrix) |
7 | DNI as per Rule 9 of CCS (RP) Rules, 2016 | 1.1.2017 to the stage of Rs.47600/- |
8 | Eligibility of Arrears = Arrears eligible from 1.1.2016 onwards. |
(b) If option exercise to switch over to 7th CPC scales from the Date of Next Increment in Pre-revised pay structure i.e. on 1.7.2016: –
1 | Pre-revised Basic Pay as on 01.01.2016 | 16750/- [13950 + 2800 G.P] |
2 | Pau drawn in pre-revised pay structure i.e. VI CPC Scales on account of 2ndMACP financial up-gradation w.e.f. 18.1.2016 | 13950 + 4200 (G.P) = 18150/- |
3 | Pay fixation done on 1.7.2016 in pre-revised pay structure i.e. VI CPC Scales on account of 2nd MACP financial up-gradation granted from 18.1.2016 | 14980 + 4200 (G.P) = 19180/- |
4 | Applicable level in Pay Matrix for Rs.4200/- G.P. (Pay Band – 2) | 6 |
5 | Amount an Col.3 above arrived by multiplying by 2.57 | 49292.60 say Rs.49293/- |
6 | Applicable Cell level either equal to (or) just above the figure arrived at Col.5 | 50500/- (level 6 of Pay Matrix) |
7 | Revised Basic Pay on 1.7.2016 in 7thCPC Pay Matrix Level | 50500/- |
8 | DNI as per Rule 9 of CCS(RP) Rules, 2016 | 1.7.2017 to the stage of Rs.52000/- |
9 | Eligibility of arrears = Arrears from 1.1.2016 to 30.6.2016 are to forego. Arrears are eligible from 1.7.2016 onwards |
(C) If Option exercised to switch over to 7th CPC scales from the Date of Promotion/Financial up-gradation under MACPS i.e. on 18.1.2016:-
1 | Pre – Revised Basic Pay as on 01.01.2016 | 16750/- [ 13950 + 2800 (G.P) |
2 | Pay drawn in Pre-revised pay structure i.e. VI CPC scales on Account of 2ndMACP financial up-gradation w.e.f. 18.1.2016 | 13950 + 4200 (G.P) = 18150/- [ Option already exercised for fixation in old pay scales from DNI on 1.7.16 cannot be revised now ] |
3 | Applicable level in Pay Matrix for Rs.4200/- G.P(Pay Band – 2) | 6 |
4 | Amount at Col.2 above arrived by multiplying by 2.57 | 46645.50 Say Rs.46646/- |
5 | Applicable cell level either equal to (Or) just above the figure arrived at Col.4 | 47600/- (Level 6 of Pay Matrix) |
6 | Revised Basic Pay on 18.1.2016 in 7thCPC Pay Matrix Level | 47600/- |
7 | DNI as per Rule 9 of CCS (RP) Rules, 2016 | 1.1.2017 to the stage of Rs.49000/- |
8 | Eligibility of Arrears. = Arrears from 1.1.2016 to 17.1.2016 are to forego. Arrears are eligible from 18.1.2016 onwards. |
Note: Exercising Option to switch over to 7th CPC Scales from the date of next increment in pre-revised pay structure i.e. on 1.7.2016 would be beneficial [ i.e. 1st proviso to Rule 5 of CCS (RP)Rules, 2016] by forgoing arrears from 1.1.2016 to 30.6.2016.
This article shared byShri. G. Nagaraju,
Accountant,
O/o SPOs, Sangareddy Division
No comments:
Post a Comment
Dont forget to post your comments. Your comments and suggestions are valuable to us